Road-E-O 2010 Results back to Road E O page

Team Points 
 
1st Place Shawnee County Refuse 42
2nd Place City of Olathe 33
3rd Place City of Leavenworth 12
4th Place MASWU 7

 

18 0 10 14
4 21 3 5
0 0 7 5
1 0 0 6

 

2010 Kansas SWANA Road-e-o Participant List
Rear Loaders
 
1 Justin Irvin City Of Olathe 180 11:41 15 1
2 Donnie Palmer City Of Olathe 305 8:27 7 1
3 Miguel Garza City Of Olathe 305 7:01 6 1
4 Ron St Clair Shawnee County Refuse 210 5:56 14 1
5 Antonio Tostado Shawnee County Refuse 285 5:06 10 1
6 Mark Price Shawnee County Refuse 300 7:31 8 1
7 Robert Gilbert City Of Leavenworth 305 6:36 5 1
8 Tom Crumpacker MASWU 285 5:56 12 1
9 Bill Allensworth Shawnee County Refuse 375 5:32 1 10
10 Simon Chavez City Of Olathe 280 10:48 13 1
11 Mike Klingele City Of Olathe 320 5:29 4 1
12 Charles Ragan Shawnee County Refuse 295 5:00 9 1
13 David Mapes MASWU 355 6:40 2 5
14 Danny Jenkins City Of Leavenworth 335 7:13 3 3
15 Mike Glynn Shawnee County Refuse No Show      
16 Pat Kitarogers City Of Leavenworth 285 5:25 11 1
Front Loaders
 
1 Lawrence Gantos City Of Olathe 215 13:32 8 1
2 Charles Ragan Shawnee County Refuse 220 8:15 7 1
3 Daniel Phifer Shawnee County Refuse 275 8:51 4 1
4 Gary Douglas Shawnee County Refuse 300 13:13 2 5
5 Bill Allensworth Shawnee County Refuse 255 8:05 5 1
6 Roger Otte MASWU 245 13:49 6 1
7 Donnie Thomas City Of Olathe 285 6:02 3 3
8 David Nelson Shawnee County Refuse 300 7:37 1 10
Side Loaders
 
1 Simon Chavez City of Olathe 190 16:50 6 1
2 Mike Klingele City of Olathe 285 8:04 2 5
3 Lawrence Gantos City of Olathe 215 12:47 4 1
4 Justin Irvin City of Olathe 200 13:41 5 1
5 Donnie Palmer City of Olathe 300 8:44 1 10
6 Miguel Garza City of Olathe 235 6:53 3 3
Roll Off
 
1 Robert Gilbert City of Leavenworth 155 7:31 5 1
2 David Nelson Shawnee County Refuse 230 9:47 1 10
3 Chris Hinson City of Olathe 210 10:18 3 3
4 Danny Jenkins City of Leavenworth 210 13:12 4 1
5 Pat Kitarogers City of Leavenworth 225 8:42 2 5
Our Mission: educate - innovate - communicate
contact us - leave us feedback