Road-E-O 2003 Results 
| TRUCK ROAD-E-O | ||
| Transfer/Tractor Trailer | 1st - Paul Feltman, MASWU | 225 pts |
| 2nd - Russ Walline, MASWU | 220 pts | |
| 3rd - Mike Allen, HAMM Inc. | 195 pts | |
| 4th - David Bratz, HAMM Inc. | 150 pts | |
| Side Loader | 1st - James Ward, City of Olathe | 290 pts |
| 2nd - Kelly Brummett, City of Olathe | 290 pts | |
| 3rd - Robert Allen, City of Olathe | 195 pts | |
| Roll-Off | 1st - John Shepard, City of Olathe | 230 pts |
| 2nd - Arvard Nelson, MASWU | 230 pts | |
| 3rd - Mark Colson, MASWU | 220 pts | |
| 4th - Bryan Bartels, City of Olathe | 210 pts | |
| Rear Loader | 1st - Ken Hardesty, City of Salina | 340 pts |
| 2nd - David Flaherty, City of Salina | 275 pts | |
| 3rd - Robert Lawrence, City of Olathe | 270 pts | |
| 4th - Billie Laflen, City of Salina | 245 pts | |
| 5th - Brad Meyer, City of El Dorado | 235 pts | |
| 6th - Clayton Hill, City of El Dorado | 215 pts | |
| 7th - Larry Devers, City of Lawrence | 200 pts | |
| 8th - Galen Nelson, MASWU | 165 pts | |
| 9th - Anthony Thomas, City of El Dorado | 165 pts | |
| 10th - Ron Dill, City of El Dorado | 160 pts | |
| LANDFILL ROAD-E-O | ||
Due to the 2" rain fall on Thursday, September 18th, the landfill equipment Road-E-O was canceled. Sorry for the disappointment. The Landfill Road-E-O will be back next year. |
||


